Property Attributes
- ID#E4485008
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHudson
- Postal CodeT6V 0L8
- Style2 Storey
- Year Built2013
- Price$ 735,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2206
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully designed 2,206 sq. ft. 2-storey single-family home, offering a perfect blend of style & functionality. Backing onto a serene man-made pond, features a fully finished walkout legal basement suite. The upper level boasts 3 spacious bedrooms, including a walk-in closet & a ensuite featuring dual vanities, separate glass shower, and a soaker tub. A bonus room & a convenient upper-floor laundry room. The main floor welcomes you with a tiled entrance and hardwood flooring, a private den, a half bathroom with tile flooring, and an open-concept living space designed for both comfort & entertaining. The modern kitchen showcases granite countertops, a tile backsplash, built-in oven & microwave, refrigerator, & a walk-in pantry. The adjoining dining area flows into the cozy living room with a gas fireplace, while patio doors lead to a deck/patio space overlooking the peaceful pond. The fully finished walkout basement offers a legal suite with 2 bedrooms, a full bathroom, its own laundry.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2206.62 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Humidifier-Power(Furnace),Microwave Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Satellite TV Dish,Stove-Countertop Gas,Stove-Electric,Washer |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Concrete,Vinyl |
| Year Built | 2013 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035942879 |
| Community Features | Carbon Monoxide Detectors,Deck,Detectors Smoke,Hot Wtr Tank-Energy Star,No Animal Home,Parking-Plug-Ins,Smart/Program. Thermostat,Walkout Basement |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | see map |
| City | Edmonton |
| MLS Area | Hudson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=kG1xWzjYRCA |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 38 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Fenced,Landscaped,Level Land,Playground Nearby,Public Transportation,Schools,Shopping Nearby,View Lake |
|---|---|
| Parking Features | 2 Outdoor Stalls,Double Garage Attached |
| Lot Size Area | 436.67 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6V 0L8
Statistics provided by Inside Real Estate