Property Attributes
- ID#E4491432
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodKing Edward Park
- Postal CodeT6C 0V4
- StyleBungalow
- Year Built1952
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1007
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Talk about a unique opportunity! This King Edward Park bi-level was built with a 2 bedroom on the main floor, and a 1 bedroom, as well as a basement, all with their own entry! You will love the location - nestled on a mature treed street and a quick walk to Bonnie Doon Mall and the LRT. The property is move-in ready but also has room for your vision or updates if desired. Recent updates include the furnace in 2025, HWT in 2021, & upstairs dishwasher last year. The South-backing yard is large and has a double detached garage. Make this unique property yours!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1007.19 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Opener,See Remarks,Refrigerators-Two,Stoves-Two |
| Zoning | Zone 17 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1952 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014591904 |
| Community Features | Detectors Smoke,Front Porch,No Smoking Home |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | King Edward Park |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://3dtour.listsimple.com/p/6x5DEdBq |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 52 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 75.33 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 7.4 |
| Kitchen Dimensions | 8.8 |
| Living Room Dimensions | 16.4 |
| Bedroom 4 Dimensions | 12.7 |
| Bedroom 3 Dimensions | 8.7 |
| Bedroom 2 Dimensions | 8.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.1 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Low Maintenance Landscape,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Heated,Over Sized |
| Total Parking | 4 |
| Lot Size Area | 532.19 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6C 0V4
Statistics provided by Inside Real Estate