Property Attributes
- ID#E4497047
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodParkallen (Edmonton)
- Postal CodeT6G 0A5
- Style2 Storey
- Year Built2019
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Custom Built & Thoughtfully Designed 2-Story in Parkallen ~ Offering 4,300+ Sq. Ft. of fully finished space + an oversized/finished/heated triple-attached garage (with access to basement)! Built for comfort & entertaining, with formal dining, gorgeous kitchen with built-in appliances & quartz counters, complemented with an adjacent pantry. Custom glass panel wall accentuates the open style staircase & living room with gas fireplace. Main floor primary features large walk-in closet & ensuite bath with tiled shower & makeup vanity. The upper level has 2 guest rooms, office, bonus room with dry bar & access to a covered deck overlooking the mature tree-lined street. Off the side is a 2nd upper deck wrapping around to the rear of the home overlooking the yard. The finished basement has 2 more guest rooms, full bath & family room. Access to the main level deck/yard off the back hall, showcasing composite deck, custom retractable sun shades & hot tub. A truly unique property with too many features to list!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2884.32 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles,Flat |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Garage Control,Garage Opener,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Vacuum System Attachments,Vacuum Systems,Water Softener,Window Coverings,Wine/Beverage Cooler,Garage Heater,Hot Tub |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Metal,Stone,Stucco |
| Year Built | 2019 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037989621 |
| Community Features | Air Conditioner,Deck,Hot Tub,Hot Water Tankless,No Animal Home,No Smoking Home,HRV System,Rooftop Deck/Patio |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Parkallen (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/ol1er_11247_71_ave_nw_edmonton_ab |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 18 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Glass Door |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 133.73 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 16.2x14.1 |
| Kitchen Dimensions | 18.0x15.5 |
| Living Room Dimensions | 23.0x21.2 |
| Bonus Room Dimensions | 14.6x21.7 |
| Bedroom 4 Dimensions | 14.3x10.9 |
| Bedroom 3 Dimensions | 11.5x12.3 |
| Bedroom 2 Dimensions | 12.8x13.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.7x18.1 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Low Maintenance Landscape,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Insulated,Over Sized,Triple Garage Attached |
| Total Parking | 5 |
| Lot Size Area | 620.94 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6G 0A5
Statistics provided by Inside Real Estate