Property Attributes
- ID#E4501316
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWest Jasper Place
- Postal CodeT5P 2K9
- Style2 Storey
- Year Built2026
- Price$ 698,800
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2037
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
CENTURAL PRIVATE LOCATION! DOWNTOWN EASY SHORT ACCESSBEAUTIFUL HIGH END FINISH MODERN BRAND NEW HOUSE WITH A SEPRATE SIDE ENTRANCE TO FULLY FINISHED BASEMENT/2 BEDROOMS LEGAL SUITE! High ceiling open concept living room with gourmet kitchen , high end tiles backsplash, stainless steel appliances, large quartz island & countertops. ALL UPSTAIRS ARE EN-SUITE with walk-in closets. Master bedroom is huge and comes with 5-piece ensuite and a large walk in closet by barn doors. There are 2 extra bedrooms in LEGAL basement with side entry. High/10 ft ceilings on the main floor and 9 ft upper level and basement, luxury finishes and costume made cabinets, triple pane windows, luxurious flooring. quiet private area, still close to parks, schools, shopping center, WEM.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2037.63 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer |
| Zoning | Zone 22 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 2026 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039973599 |
| Community Features | Off Street Parking,Ceiling 10 ft.,Ceiling 9 ft.,Deck,Detectors Smoke,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Edmonton |
| MLS Area | West Jasper Place |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 4 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 11.1x13.4 |
| Kitchen Dimensions | 13.5x23.8 |
| Living Room Dimensions | 15.9x18.8 |
| Bedroom 4 Dimensions | 14.8x10.8 |
| Bedroom 3 Dimensions | 7.7x20.6 |
| Bedroom 2 Dimensions | 9.6x17.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 16.0x26.4 |
Exterior Features
| Exterior Amenities | Back Lane,Flat Site,Not Fenced,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 343.69 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5P 2K9
Statistics provided by Inside Real Estate