Property Attributes
- ID#E4499341
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCameron Heights (Edmonton)
- Postal CodeT6M 0S5
- Style2 Storey
- Year Built2023
- Price$ 1,189,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3200
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to luxurious custom built home in cameron heights.This two storey house with 3200 sq.ft has (TOTAL 5 bedrooms) 4 bedrooms on second floor( ALL ENSUITES).primary bedroom has its separate 11x19ft balcony.Front bed rooms has nice veiw of pond and greenery and access to front balcony.Bonus room also located on second floor with 9 ft ceiling on entire upper level.MAIN FLOOR- Step in to a soaring foyer with 22-foot ceiling,living room has stunnig ceiling design and feature wall with gas fire place.Gourmet kithen has SS appliances,huge island and walk through pantry and main level has 10 ft ceiling.Dinig area has extended kithen cabinets and leads to 11x19 ft covered balcony.Main level has 5TH. bedroom/office,full bath , laundry and mudroom.Front attached triple garage insolated and finished.Basement framed with 9 ft walls. Basement has separate entry and house is equiped with security camera system.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 3200.24 |
|---|---|
| Heating | Forced Air-1,Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Freezer,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Vacuum Systems,Washer,Window Coverings,Wine/Beverage Cooler,Oven Built-In-Two |
| Zoning | Zone 20 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Metal,Stone,Stucco |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Agent/Seller has Interest |
| Parcel Number | 0036297711 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Ceiling 10 ft.,Ceiling 9 ft.,Detectors Smoke,Exterior Walls- 2"x6",Hot Water Natural Gas,Insulation-Upgraded,No Animal Home,No Smoking Home,Patio,Natural Gas BBQ Hookup,Natural Gas Stove Hookup |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Edmonton |
| MLS Area | Cameron Heights (Edmonton) |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/3167_cameron_heights_way_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 16 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,See Remarks |
| Flooring | Ceramic Tile,Engineered Wood |
| Fireplace Features | Glass Door,Heatilator/Fan,Remote Control |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 13.7x9.1 |
| Kitchen Dimensions | 14.5x15.7 |
| Living Room Dimensions | 18.8x25.2 |
| Bonus Room Dimensions | 14.9x13.7 |
| Bedroom 4 Dimensions | 10.8x14.0 |
| Bedroom 3 Dimensions | 18.6x11.8 |
| Bedroom 2 Dimensions | 11.7x11.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.8x20.5 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Landscaped,Low Maintenance Landscape,No Back Lane,Playground Nearby,Public Transportation,River Valley View,Shopping Nearby |
|---|---|
| Parking Features | Front Drive Access,Insulated,Triple Garage Attached,EV Charging Station |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 0S5
Statistics provided by Inside Real Estate